物料经给料机均匀输送到破碎机内,经过初步破碎后,通过圆振动筛构成闭路系统,实现物料的循环破碎,成品物料由皮带输送机输出,进行连续破碎作业。可通过不同机型的联合,组成一条强大的破碎作业流水线,完成多需求的加工作业。
移动破碎筛分站
破碎设备
制砂设备
磨粉设备
选矿设备
建材设备
工程搅拌设备
给料筛分设备
洗砂输送设备
选粉除铁设备
除尘设备
物料经给料机均匀输送到破碎机内,经过初步破碎后,通过圆振动筛构成闭路系统,实现物料的循环破碎,成品物料由皮带输送机输出,进行连续破碎作业。可通过不同机型的联合,组成一条强大的破碎作业流水线,完成多需求的加工作业。
型号齐全 满足不同需求
系列 | 标准型号 | 车载设备 | 车载设备 | 处理量(t/h) | 运输尺寸(mm) |
四组合移动站 | MTN100Y-2 | GZD850X3000/2YK1545 | HD72/GYS300 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | GZDT0835/3HX1548 | HDX86/SC100F1 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | GZDT0835/3HX1548 | HDX86/SC160F1 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | GZDT0835/3HX1548 | HDX86/CI1110 | 60-150 | 17500x2500x4000 | |
粗碎移动站 | MTN96 | GZDT9538 | CJ96 | 70-200 | 13000x2950x4250 |
MTN98 | GZDT9538 | HDX98 | 80-200 | 13000x2950x4250 | |
MTN106 | GZDT1145A | CJ106 | 90-300 | 14000x3000x4400 | |
MTN110 | GZDT1145A | HDX110 | 120-300 | 14000x3000x4400 | |
MTN1213C | GZDT9538 | CI1213 | 80-200 | 13000x2950x4250 | |
MTN1316C | GZDT1145A | CI1316 | 100-300 | 14000x3000x4400 | |
中细碎移动站 | MTN300 | - | HPM300C1 | 100-200 | 15500x2900x4200 |
MTN400 | - | HPM400C3 | 150-300 | 16500x3100x4300 | |
MTN250 | - | SC250F1 | 90-200 | 16500x3100x4300 | |
MTN1213 | - | CI1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | - | CI1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | - | HVI0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | - | HVI1040 | 120-300 | 16500x3100x4400 | |
筛分移动站 | MTN1865-3 | - | 3HX1865 | 65-200 | 14500x2900x4000 |
MTN2165-3 | - | 3HX2165 | 85-300 | 15000x2900x4400 | |
中细碎筛分移动站 | MTN300S-3SII | 3HX1865 | HPM300C1 | 100-200 | 15000x3000x4000 |
MTN300S-3 | 3HX2165 | HPM300C1 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 3HX2165 | HPM400C3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 3HX1865 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 3HX2165 | GYS400C1 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 3HX2165 | SC250F1 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 3HX1865 | CI1213 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 3HX2165 | CI1316 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 2HX1865 | HVI0926 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 2HX2165 | HVI1040 | 120-300 | 18000x3000x4200 | |
三组合移动站 | MTN1213-III | GZDT9538/3HX1865 | CI1213 | 80-200 | 18200x2800x4350 |
MTN1316-III | GZDT1145A/3HX2165 | CI1316 | 100-300 | 18200x3000x4200 | |
MTN1410-III | GZDT9538/3HX1865 | PCZ1410 | 80-200 | 18200x2800x4200 | |
MTN1612-III | GZDT1145A/3HX2165 | PCZ1612 | 100-300 | 18200x3000x4200 |
注:产量根据不同物料,进料粒度等因素其结果将有所不同
系列 | 标准型号 | 处理量 (t/h) |
运输尺寸 (mm) |
四组合移动站 | MTN100Y-2 | 50-100 | 15000x2650x4500 |
MTN100Y-3 | 50-100 | 17500x2500x4000 | |
MTN150Y-3 | 70-150 | 17500x2500x4000 | |
MTN150R-3 | 60-150 | 17500x2500x4000 | |
粗碎移动站 | MTN96 | 70-200 | 13000x2950x4250 |
MTN98 | 80-200 | 13000x2950x4250 | |
MTN106 | 90-300 | 14000x3000x4400 | |
MTN110 | 120-300 | 14000x3000x4400 | |
MTN1213C | 80-200 | 13000x2950x4250 | |
MTN1316C | 100-300 | 14000x3000x4400 | |
中细碎移动站 | MTN300 | 100-200 | 15500x2900x4200 |
MTN400 | 150-300 | 16500x3100x4300 | |
MTN250 | 90-200 | 16500x3100x4300 | |
MTN1213 | 80-200 | 16000x2900x4300 | |
MTN1316 | 100-300 | 16500x3100x4500 | |
MTN0926 | 85-200 | 16500x3100x4300 | |
MTN1040 | 120-300 | 16500x3100x4400 | |
筛分移动站 | MTN1865-3 | 65-200 | 14500x2900x4000 |
MTN2165-3 | 85-300 | 15000x2900x4400 | |
中细碎筛分移动站 | MTN300S-3SII | 100-200 | 15000x3000x4000 |
MTN300S-3 | 100-200 | 15000x3000x4000 | |
MTN400S-3 | 150-300 | 15000x3000x4000 | |
MTNG400S-3SII | 100-200 | 15000x3000x4000 | |
MTNG400S-3 | 100-200 | 15000x3000x4000 | |
MTN250S-3 | 90-200 | 15000x3000x4200 | |
MTN1213S-3 | 80-200 | 15000x3000x4200 | |
MTN1316S-3 | 100-300 | 15000x3000x4200 | |
MTN0926S-2 | 85-200 | 18000x3000x4200 | |
MTN1040S-2 | 120-300 | 18000x3000x4200 | |
三组合移动站 | MTN1213-III | 80-200 | 18200x2800x4350 |
MTN1316-III | 100-300 | 18200x3000x4200 | |
MTN1410-III | 80-200 | 18200x2800x4200 | |
MTN1612-III | 100-300 | 18200x3000x4200 |
注:产量根据不同物料,进料粒度等因素其结果将有所不同
免费提供环保政策、办厂手续、投资分析等资料
工程师量身定制生产方案
专车接送到厂考察,就近参观客户现场
EPC项目总承包服务,全权负责建厂
创造客户价值 助力客户成功